104044 ENDO agar (mengandung C.I. Basic Red 9) untuk microbiologi
atau disebut juga : Endo C agar, Fuchsin lactose agar acc. to ENDO
Simpan pada +15°C hingga +25°C.
| Appearance (clearness) | clear to slightly turbid |
| Appearance (colour) | pink/red |
| pH-value (25 °C) | 7.2 - 7.6 |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Escherichia coli 194) | good to very good |
| Growth (Escherichia coli ATCC 11775 (WDCM 00090)) | good to very good |
| Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | good to very good |
| Growth (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | good to very good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
| Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | good to very good |
| Growth (Proteus mirabilis ATCC 14153) | good to very good |
| Growth (Enterococcus faecalis ATCC 11700) | none to fair |
| Red colonies (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Red colonies (Escherichia coli 194) | + |
| Red colonies (Escherichia coli ATCC 11775 (WDCM 00090)) | + |
| Red colonies (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | +(poor) |
| Red colonies (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | + |
| Red colonies (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Red colonies (Shigella flexneri ATCC 12022 (WDCM 00126)) | - |
| Red colonies (Proteus mirabilis ATCC 14153) | - |
| Metallic lustre (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Metallic lustre (Escherichia coli 194) | + |
| Metallic lustre (Escherichia coli ATCC 11775 (WDCM 00090)) | +(poor) |
| Metallic lustre (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - or poor |
| Metallic lustre (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | - |
| Metallic lustre (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Metallic lustre (Shigella flexneri ATCC 12022 (WDCM 00126)) | - |
| Metallic lustre (Proteus mirabilis ATCC 14153) | - |
| Incubation: 24 hrs. 35 °C | |